Pricing
Event | Duration | Number Max Simultaneous Attendees | Posters | Talk Videos | Total Cost |
---|---|---|---|---|---|
Visit Day* | 8 hours | 50 | 10 | N/A | $1000 |
Meeting | 4 hours | 100 | 5 | 2 | estimate $1500 |
Workshop | 2 days | 150 | 36 | 36 | estimated $3000 |
Conference | 3 days | 300 | 72 | 72 | estimated $8000 |
Poster Session* | 2 hours | 75 | 24 | N/A | $750 |
* CLICK & BUY! Larger capacity available at an added cost.
Check out some of our virtual spaces by clicking on the "Self-Guided Demos" button below, or request a demo by clicking "Request Demo"